Search
Sunday, May 19, 2013 ..:: WaterFlow Levels ::.. Register  Login
 Description Minimize

This page depicts the Flow Program Target and the flow of the Arkansas River as measured in cubic feet per second (cfs) at the Wellsville Gage near Salida, CO.  This page also tracks, in acre feet (af), the amount of water released as part of the summer component of the Voluntary Flow Program.


  

 WaterFlow Summary Minimize

0 (af)
 
10000 (af)
 
Currently unavailable
 


  

 WaterFlow Data Minimize
 DateWellsville FlowFlow Program
5/17/2013 8:00:00 AM6900
5/16/2013 8:00:00 AM4780
5/14/2013 8:00:00 AM3080
5/13/2013 8:00:00 AM2820
5/7/2013 8:00:00 AM2790
5/1/2013 8:00:00 AM2920
4/23/2013 8:00:00 AM2050
4/15/2013 8:00:00 AM2020
4/10/2013 8:00:00 AM2000
4/5/2013 8:00:00 AM2000
3/26/2013 8:00:00 AM2150
3/8/2013 8:00:00 AM2440
3/1/2013 8:00:00 AM2340
2/14/2013 8:00:00 AM2390
2/1/2013 8:00:00 AM2360
1/24/2013 8:00:00 AM2530
1/17/2013 8:00:00 AM3250
1/3/2013 8:00:00 AM3220
12/20/2012 8:00:00 AM2080
12/12/2012 8:00:00 AM2590
12/4/2012 8:00:00 AM2420
11/28/2012 8:00:00 AM2420
11/22/2012 8:00:00 AM2150
11/19/2012 8:00:00 AM2200
11/13/2012 8:00:00 AM2000
11/9/2012 8:00:00 AM2080
10/31/2012 8:00:00 AM2200
10/26/2012 8:00:00 AM2230
10/19/2012 8:00:00 AM2180
10/15/2012 8:00:00 AM2600
10/12/2012 8:00:00 AM2590
10/10/2012 8:00:00 AM2120
10/7/2012 8:00:00 AM2800
10/3/2012 8:00:00 AM2250
9/30/2012 8:00:00 AM2600
9/26/2012 8:00:00 AM2950
9/25/2012 8:00:00 AM2790
9/19/2012 8:00:00 AM2730
9/18/2012 8:00:00 AM2640
9/17/2012 8:00:00 AM2500
9/14/2012 8:00:00 AM3050
9/12/2012 8:00:00 AM3220
9/10/2012 8:00:00 AM3110
9/9/2012 8:00:00 AM3180
9/8/2012 8:00:00 AM3280
9/7/2012 8:00:00 AM3220
9/6/2012 8:00:00 AM3350
9/5/2012 8:00:00 AM3250
9/4/2012 8:00:00 AM3530
9/3/2012 8:00:00 AM33426
9/2/2012 8:00:00 AM32726
9/1/2012 8:00:00 AM33026
8/31/2012 8:00:00 AM33026
8/30/2012 8:00:00 AM31626
8/29/2012 8:00:00 AM30226
8/28/2012 8:00:00 AM30226
8/27/2012 8:00:00 AM30926
8/26/2012 8:00:00 AM34126
8/25/2012 8:00:00 AM42626
8/24/2012 8:00:00 AM33026
8/23/2012 8:00:00 AM28226
8/22/2012 8:00:00 AM28226
8/21/2012 8:00:00 AM26326
8/20/2012 8:00:00 AM25626
8/19/2012 8:00:00 AM28526
8/18/2012 8:00:00 AM29626
8/17/2012 8:00:00 AM30926
8/16/2012 8:00:00 AM34526
8/15/2012 8:00:00 AM36726
8/14/2012 8:00:00 AM38626
8/13/2012 8:00:00 AM36864
8/12/2012 8:00:00 AM33680
8/11/2012 8:00:00 AM30980
8/10/2012 8:00:00 AM29480
8/9/2012 8:00:00 AM27380
8/8/2012 8:00:00 AM28080
8/7/2012 8:00:00 AM20680
8/6/2012 8:00:00 AM20664
8/5/2012 8:00:00 AM26048
8/4/2012 8:00:00 AM28748
8/3/2012 8:00:00 AM32748
8/2/2012 8:00:00 AM34148
8/1/2012 8:00:00 AM26466
7/31/2012 8:00:00 AM36151
7/30/2012 8:00:00 AM32351
7/29/2012 8:00:00 AM28451
7/28/2012 8:00:00 AM28451
7/27/2012 8:00:00 AM29151
7/26/2012 8:00:00 AM32751
7/25/2012 8:00:00 AM33151
7/24/2012 2:00:00 PM37551
7/24/2012 10:00:00 AM37252
7/24/2012 8:00:00 AM33490
7/23/2012 8:00:00 AM31890
7/22/2012 8:00:00 AM30390
7/21/2012 8:00:00 AM30390
7/20/2012 8:00:00 AM30390
7/19/2012 8:00:00 AM29490
7/18/2012 8:00:00 AM31190
7/17/2012 8:00:00 AM35890
7/16/2012 8:00:00 AM32290
7/15/2012 8:00:00 AM29690
7/14/2012 8:00:00 AM24990
7/13/2012 8:00:00 AM38190
7/12/2012 8:00:00 AM35790
7/11/2012 8:00:00 AM38490
7/10/2012 8:00:00 AM39790
7/9/2012 8:00:00 AM45772
7/8/2012 8:00:00 AM40547
7/7/2012 8:00:00 AM35222
7/6/2012 8:00:00 AM34020
7/5/2012 8:00:00 AM33420
7/3/2012 8:00:00 AM27540
7/2/2012 8:00:00 AM3110
7/1/2012 8:00:00 AM2980
6/30/2012 8:00:00 AM3530
6/29/2012 8:00:00 AM3780
6/28/2012 8:00:00 AM4200
6/27/2012 8:00:00 AM4050
6/26/2012 8:00:00 AM3820
6/25/2012 8:00:00 AM3220
6/22/2012 8:00:00 AM3420
6/21/2012 8:00:00 AM3350
6/20/2012 8:00:00 AM2700
6/19/2012 8:00:00 AM2730
6/18/2012 8:00:00 AM3180
6/17/2012 8:00:00 AM3530
6/16/2012 8:00:00 AM3640
6/15/2012 8:00:00 AM3420
6/14/2012 8:00:00 AM3320
6/13/2012 8:00:00 AM3280
6/12/2012 8:00:00 AM3390
6/11/2012 8:00:00 AM3970
6/10/2012 8:00:00 AM4280
6/9/2012 8:00:00 AM4400
6/8/2012 8:00:00 AM4440
6/7/2012 8:00:00 AM4740
6/6/2012 8:00:00 AM5430
6/5/2012 8:00:00 AM5050
6/4/2012 8:00:00 AM4650
6/3/2012 8:00:00 AM5430
6/2/2012 8:00:00 AM4960
6/1/2012 8:00:00 AM4080
5/31/2012 8:00:00 AM4080
5/30/2012 8:00:00 AM3860
5/29/2012 8:00:00 AM3740
5/28/2012 8:00:00 AM4360
5/27/2012 8:00:00 AM4240
5/26/2012 8:00:00 AM4010
5/25/2012 8:00:00 AM4780
5/24/2012 8:00:00 AM5240
5/23/2012 8:00:00 AM5000
5/22/2012 8:00:00 AM4120
5/15/2012 8:00:00 AM4010
5/11/2012 8:00:00 AM4560
5/9/2012 8:00:00 AM4780
5/7/2012 8:00:00 AM6300
4/30/2012 8:00:00 AM3740
4/26/2012 8:00:00 AM3890
4/11/2012 8:00:00 AM2470
4/4/2012 8:00:00 AM3020
3/30/2012 8:00:00 AM2950
3/28/2012 8:00:00 AM3150
3/26/2012 8:00:00 AM3220
3/15/2012 8:00:00 AM3560
3/14/2012 8:00:00 AM2440
3/9/2012 8:00:00 AM3600
3/2/2012 8:00:00 AM3820
2/29/2012 8:00:00 AM4050
2/21/2012 8:00:00 AM4560
2/20/2012 8:00:00 AM4780
2/13/2012 8:00:00 AM4870
1/31/2012 8:00:00 AM5290
1/20/2012 8:00:00 AM4400
1/13/2012 8:00:00 AM4050
1/6/2012 8:00:00 AM4280
12/20/2011 8:00:00 AM4800
12/14/2011 8:00:00 AM4400
12/6/2011 8:00:00 AM3220
11/25/2011 8:00:00 AM4280
11/17/2011 8:00:00 AM4280
11/10/2011 8:00:00 AM4870
11/7/2011 8:00:00 AM5050
11/4/2011 8:00:00 AM5100
11/1/2011 8:00:00 AM4780
10/31/2011 8:00:00 AM4740
10/25/2011 8:00:00 AM4010
10/20/2011 8:00:00 AM4010
10/19/2011 8:00:00 AM3780
10/17/2011 8:00:00 AM3110
10/11/2011 8:00:00 AM3460
10/6/2011 8:00:00 AM3460
9/26/2011 8:00:00 AM3320
9/13/2011 8:00:00 AM3670
9/12/2011 8:00:00 AM3780
9/11/2011 8:00:00 AM3820
9/10/2011 8:00:00 AM4120
9/9/2011 8:00:00 AM4160
9/8/2011 8:00:00 AM4080
9/6/2011 8:00:00 AM5680
9/5/2011 8:00:00 AM5680
9/4/2011 8:00:00 AM5780
9/3/2011 8:00:00 AM5780
9/1/2011 8:00:00 AM5530
8/31/2011 8:00:00 AM5980
8/30/2011 8:00:00 AM5930
8/29/2011 8:00:00 AM6230
8/28/2011 8:00:00 AM6030
8/27/2011 8:00:00 AM5780
8/26/2011 8:00:00 AM5340
8/25/2011 8:00:00 AM5380
8/23/2011 8:00:00 AM5190
8/22/2011 8:00:00 AM5050
8/21/2011 8:00:00 AM5240
8/20/2011 8:00:00 AM5340
8/19/2011 8:00:00 AM5380
8/18/2011 8:00:00 AM6840
8/17/2011 8:00:00 AM7540
8/16/2011 8:00:00 AM7660
8/15/2011 8:00:00 AM7720
8/14/2011 8:00:00 AM7480
8/13/2011 8:00:00 AM7540
8/12/2011 8:00:00 AM7500
8/11/2011 8:00:00 AM8680
8/10/2011 8:00:00 AM8680
8/9/2011 8:00:00 AM8920
8/8/2011 8:00:00 AM8080
8/7/2011 8:00:00 AM9730
8/5/2011 8:00:00 AM12700
8/4/2011 8:00:00 AM12900
8/3/2011 8:00:00 AM11500
8/2/2011 8:00:00 AM10500
8/1/2011 8:00:00 AM11700
7/31/2011 8:00:00 AM11700
7/30/2011 8:00:00 AM13500
7/28/2011 8:00:00 AM15100
7/27/2011 8:00:00 AM13600
7/26/2011 8:00:00 AM13100
7/25/2011 8:00:00 AM14900
7/24/2011 8:00:00 AM16300
7/23/2011 8:00:00 AM18200
7/22/2011 8:00:00 AM20700
7/21/2011 8:00:00 AM22600
7/20/2011 8:00:00 AM23200
7/19/2011 8:00:00 AM23300
7/18/2011 8:00:00 AM21600
7/17/2011 8:00:00 AM23000
7/16/2011 8:00:00 AM26200
7/15/2011 8:00:00 AM27800
7/14/2011 8:00:00 AM31500
7/12/2011 8:00:00 AM40200
7/11/2011 8:00:00 AM40200
7/10/2011 8:00:00 AM40800
7/9/2011 8:00:00 AM37000
7/8/2011 8:00:00 AM33200
7/7/2011 8:00:00 AM29400
7/6/2011 8:00:00 AM30200
7/5/2011 8:00:00 AM34300
7/4/2011 8:00:00 AM35400
7/3/2011 8:00:00 AM39500
7/2/2011 8:00:00 AM39500
7/1/2011 8:00:00 AM38700
6/30/2011 8:00:00 AM35600
6/29/2011 8:00:00 AM36300
6/28/2011 8:00:00 AM38700
6/27/2011 8:00:00 AM40100
6/26/2011 8:00:00 AM39900
6/25/2011 8:00:00 AM34400
6/24/2011 8:00:00 AM30200
6/23/2011 8:00:00 AM25900
6/22/2011 8:00:00 AM30000
6/21/2011 8:00:00 AM30900
6/20/2011 8:00:00 AM34600
6/19/2011 8:00:00 AM36500
6/18/2011 8:00:00 AM35400
6/17/2011 8:00:00 AM36500
6/16/2011 8:00:00 AM36800
6/15/2011 8:00:00 AM34400
6/14/2011 8:00:00 AM35800
6/13/2011 8:00:00 AM35300
6/12/2011 8:00:00 AM31600
6/11/2011 8:00:00 AM33600
6/10/2011 8:00:00 AM34400
6/9/2011 8:00:00 AM36600
6/8/2011 8:00:00 AM39260
6/7/2011 8:00:00 AM38200
6/6/2011 8:00:00 AM31000
6/5/2011 8:00:00 AM25500
6/4/2011 8:00:00 AM22400
6/3/2011 8:00:00 AM17100
6/2/2011 8:00:00 AM14100
6/1/2011 8:00:00 AM16600
5/31/2011 8:00:00 AM17900
5/30/2011 8:00:00 AM18300
5/29/2011 8:00:00 AM13500
5/28/2011 8:00:00 AM9540
5/26/2011 8:00:00 AM7660
5/19/2011 8:00:00 AM9750
5/18/2011 8:00:00 AM10200
5/17/2011 8:00:00 AM9400
5/12/2011 8:00:00 AM8740
5/10/2011 8:00:00 AM7420
5/6/2011 8:00:00 AM4740
4/29/2011 8:00:00 AM3820
4/27/2011 8:00:00 AM3560
4/25/2011 8:00:00 AM3180
4/18/2011 8:00:00 AM2640
4/1/2011 8:00:00 AM2700
3/28/2011 8:00:00 AM3050
3/24/2011 8:00:00 AM3460
3/18/2011 8:00:00 AM6130
3/11/2011 8:00:00 AM6130
2/28/2011 8:00:00 AM5630
2/23/2011 8:00:00 AM5380
2/16/2011 8:00:00 AM5100
2/11/2011 8:00:00 AM5050
1/31/2011 8:00:00 AM4050
1/14/2011 8:00:00 AM4400
1/10/2011 8:00:00 AM4240
1/5/2011 8:00:00 AM3530
12/29/2010 8:00:00 AM3350
12/21/2010 8:00:00 AM3970
12/17/2010 8:00:00 AM3670
12/7/2010 8:00:00 AM3970
12/2/2010 8:00:00 AM3970
11/24/2010 8:00:00 AM3820
11/16/2010 8:00:00 AM4050
11/10/2010 8:00:00 AM4240
11/4/2010 8:00:00 AM4280
11/1/2010 8:00:00 AM3970
10/25/2010 8:00:00 AM3530
10/21/2010 8:00:00 AM3420
10/19/2010 8:00:00 AM3490
10/15/2010 8:00:00 AM3740
10/13/2010 8:00:00 AM3280
10/12/2010 8:00:00 AM3800
10/9/2010 8:00:00 AM4200
10/1/2010 8:00:00 AM3150
9/29/2010 8:00:00 AM2700
9/16/2010 8:00:00 AM2920
9/13/2010 8:00:00 AM2980
9/10/2010 8:00:00 AM3220
9/7/2010 8:00:00 AM3080
9/6/2010 8:00:00 AM3080
9/5/2010 8:00:00 AM3110
9/4/2010 8:00:00 AM3180
9/3/2010 8:00:00 AM3250
9/2/2010 8:00:00 AM3440
9/1/2010 8:00:00 AM3560
8/31/2010 8:00:00 AM3820
8/30/2010 8:00:00 AM3820
8/29/2010 8:00:00 AM3860
8/28/2010 8:00:00 AM3860
8/27/2010 8:00:00 AM4160
8/26/2010 8:00:00 AM4320
8/25/2010 8:00:00 AM4560
8/24/2010 8:00:00 AM4910
8/23/2010 8:00:00 AM4650
8/22/2010 8:00:00 AM4910
8/21/2010 8:00:00 AM5140
8/20/2010 8:00:00 AM4870
8/19/2010 3:00:00 PM4600
8/19/2010 8:00:00 AM3740
8/18/2010 8:00:00 AM4940
8/17/2010 8:00:00 AM56350
8/16/2010 8:00:00 AM528100
8/15/2010 8:00:00 AM524200
8/14/2010 9:00:00 AM524200
8/14/2010 8:00:00 AM574150
8/13/2010 12:00:00 PM628150
8/13/2010 8:00:00 AM684100
8/12/2010 12:00:00 PM624100
8/12/2010 8:00:00 AM7300
8/11/2010 8:00:00 AM8020
8/10/2010 8:00:00 AM8320
8/9/2010 8:00:00 AM7720
8/8/2010 8:00:00 AM7480
8/7/2010 8:00:00 AM7660
8/6/2010 8:00:00 AM8440
8/5/2010 8:00:00 AM9160
8/4/2010 8:00:00 AM10700
8/3/2010 8:00:00 AM11500
8/2/2010 8:00:00 AM9890
8/1/2010 12:00:00 PM10900
8/1/2010 8:00:00 AM955115
7/30/2010 8:00:00 AM557215
7/28/2010 8:00:00 AM515215
7/27/2010 12:00:00 PM485215
7/27/2010 8:00:00 AM500200
7/26/2010 12:00:00 PM530200
7/26/2010 8:00:00 AM630100
7/25/2010 8:00:00 AM606100
7/24/2010 8:00:00 AM618100
7/23/2010 12:00:00 PM666100
7/23/2010 8:00:00 AM573175
7/22/2010 12:00:00 PM609175
7/22/2010 8:00:00 AM584200
7/20/2010 8:00:00 AM512200
7/19/2010 12:00:00 PM507200
7/19/2010 8:00:00 AM562150
7/18/2010 8:00:00 AM520150
7/17/2010 8:00:00 AM574150
7/16/2010 8:00:00 AM594130
7/15/2010 12:00:00 PM594130
7/15/2010 8:00:00 AM606100
7/14/2010 12:00:00 PM600100
7/14/2010 8:00:00 AM66530
7/13/2010 12:00:00 PM64930
7/13/2010 8:00:00 AM6900
7/12/2010 8:00:00 AM7780
7/11/2010 8:00:00 AM7300
7/10/2010 8:00:00 AM7400
7/9/2010 8:00:00 AM7480
7/8/2010 8:00:00 AM7660
7/7/2010 8:00:00 AM7420
7/6/2010 8:00:00 AM8020
7/5/2010 8:00:00 AM8740
7/4/2010 8:00:00 AM10200
7/3/2010 8:00:00 AM11400
7/2/2010 8:00:00 AM13200
7/1/2010 8:00:00 AM12500
6/30/2010 8:00:00 AM14600
6/29/2010 8:00:00 AM17000
6/28/2010 8:00:00 AM16700
6/27/2010 8:00:00 AM17300
6/26/2010 8:00:00 AM17900
6/25/2010 8:00:00 AM17400
6/24/2010 8:00:00 AM20200
6/23/2010 8:00:00 AM20200
6/22/2010 8:00:00 AM21800
6/21/2010 8:00:00 AM21700
6/20/2010 8:00:00 AM19800
6/19/2010 8:00:00 AM20500
6/18/2010 8:00:00 AM21600
6/17/2010 8:00:00 AM23500
6/16/2010 8:00:00 AM25900
6/15/2010 8:00:00 AM26400
6/13/2010 8:00:00 AM30300
6/12/2010 8:00:00 AM30800
6/11/2010 8:00:00 AM35100
6/10/2010 8:00:00 AM41300
6/9/2010 8:00:00 AM42600
6/8/2010 8:00:00 AM44900
6/7/2010 8:00:00 AM47000
6/6/2010 8:00:00 AM47600
6/5/2010 8:00:00 AM35400
6/4/2010 8:00:00 AM23500
6/3/2010 8:00:00 AM23900
6/2/2010 8:00:00 AM27900
6/1/2010 8:00:00 AM31600
5/31/2010 8:00:00 AM33200
5/29/2010 8:00:00 AM30300
5/28/2010 8:00:00 AM22700
5/27/2010 8:00:00 AM14100
5/26/2010 8:00:00 AM12300
5/25/2010 8:00:00 AM12100
5/24/2010 8:00:00 AM13000
5/23/2010 8:00:00 AM9400
5/22/2010 8:00:00 AM5630
5/21/2010 8:00:00 AM4820
5/20/2010 8:00:00 AM4360
5/19/2010 8:00:00 AM4280
5/18/2010 8:00:00 AM4400
5/17/2010 8:00:00 AM4740
5/16/2010 8:00:00 AM5140
5/15/2010 8:00:00 AM4080
5/14/2010 8:00:00 AM3820
5/13/2010 8:00:00 AM3970
5/12/2010 8:00:00 AM3500
5/8/2010 8:00:00 AM3490
4/30/2010 8:00:00 AM4960
4/29/2010 8:00:00 AM4690
4/21/2010 8:00:00 AM4960
4/14/2010 8:00:00 AM4160
4/6/2010 8:00:00 AM2440
3/30/2010 8:00:00 AM2700
3/2/2010 8:00:00 AM2950
2/19/2010 8:00:00 AM2860
2/11/2010 8:00:00 AM2760
2/3/2010 8:00:00 AM2700
1/27/2010 8:00:00 AM3220
1/26/2010 8:00:00 AM2920
1/22/2010 8:00:00 AM4000
1/20/2010 8:00:00 AM5100
1/18/2010 8:00:00 AM5340
1/13/2010 8:00:00 AM5140
1/4/2010 8:00:00 AM4910
12/29/2009 8:00:00 AM5290
12/22/2009 8:00:00 AM5530
12/18/2009 8:00:00 AM4820
12/14/2009 8:00:00 AM3640
12/4/2009 8:00:00 AM5000
12/1/2009 8:00:00 AM5780
11/25/2009 8:00:00 AM5730
11/19/2009 8:00:00 AM6030
11/16/2009 8:00:00 AM3860
11/13/2009 8:00:00 AM4240
11/9/2009 8:00:00 AM4400
11/4/2009 8:00:00 AM4740
10/26/2009 8:00:00 AM3930
10/14/2009 8:00:00 AM4280
10/6/2009 8:00:00 AM3250
9/30/2009 8:00:00 AM3050
9/28/2009 8:00:00 AM3220
9/25/2009 8:00:00 AM3490
9/21/2009 8:00:00 AM3530
9/18/2009 8:00:00 AM3860
9/17/2009 8:00:00 AM4100
9/16/2009 8:00:00 AM3670
9/15/2009 8:00:00 AM2980
9/14/2009 8:00:00 AM3220
9/13/2009 8:00:00 AM2980
9/12/2009 8:00:00 AM2640
9/11/2009 8:00:00 AM2700
9/10/2009 8:00:00 AM2700
9/9/2009 8:00:00 AM2700
9/8/2009 8:00:00 AM2760
9/7/2009 8:00:00 AM2890
9/6/2009 8:00:00 AM2700
9/5/2009 8:00:00 AM2730
9/4/2009 8:00:00 AM2670
9/3/2009 8:00:00 AM2640
9/1/2009 8:00:00 AM2820
8/31/2009 8:00:00 AM2890
8/30/2009 8:00:00 AM2820
8/29/2009 8:00:00 AM2920
8/28/2009 8:00:00 AM3220
8/27/2009 8:00:00 AM3560
8/26/2009 8:00:00 AM3740
8/25/2009 8:00:00 AM3420
8/20/2009 8:00:00 AM4480
8/19/2009 8:00:00 AM4560
8/18/2009 8:00:00 AM43440
8/17/2009 8:00:00 AM448100
8/16/2009 8:00:00 AM489180
8/15/2009 8:00:00 AM455275
8/14/2009 12:00:00 PM415345
8/14/2009 8:00:00 AM324430
8/13/2009 10:00:00 AM324430
8/13/2009 8:00:00 AM511255
8/12/2009 8:00:00 AM469255
8/11/2009 8:00:00 AM463255
8/10/2009 12:00:00 PM469255
8/10/2009 8:00:00 AM488230
8/9/2009 12:00:00 PM482230
8/9/2009 8:00:00 AM507205
8/8/2009 8:00:00 AM531205
8/7/2009 8:00:00 AM549205
8/6/2009 8:00:00 AM525205
8/5/2009 4:00:00 PM495205
8/5/2009 8:00:00 AM526180
8/4/2009 10:00:00 AM520180
8/4/2009 8:00:00 AM544125
8/3/2009 3:00:00 PM575125
8/3/2009 8:00:00 AM420280
8/3/2009 7:00:00 AM420280
8/2/2009 9:00:00 AM472240
8/2/2009 8:00:00 AM497215
8/1/2009 8:00:00 AM527215
7/31/2009 10:00:00 AM503215
7/31/2009 8:00:00 AM548170
7/30/2009 8:00:00 AM560170
7/29/2009 4:00:00 PM548170
7/29/2009 8:00:00 AM593125
7/28/2009 12:00:00 PM647125
7/28/2009 8:00:00 AM7720
7/27/2009 8:00:00 AM8620
7/26/2009 8:00:00 AM7780
7/25/2009 8:00:00 AM7060
7/24/2009 8:00:00 AM7780
7/23/2009 8:00:00 AM8020
7/22/2009 8:00:00 AM8260
7/21/2009 8:00:00 AM8500
7/20/2009 8:00:00 AM8500
7/19/2009 8:00:00 AM8620
7/18/2009 8:00:00 AM8980
7/17/2009 8:00:00 AM10400
7/16/2009 8:00:00 AM10900
7/15/2009 8:00:00 AM12100
7/14/2009 8:00:00 AM13300
7/13/2009 8:00:00 AM14000
7/12/2009 8:00:00 AM14500
7/11/2009 8:00:00 AM15900
7/10/2009 8:00:00 AM18700
7/9/2009 8:00:00 AM19600
7/8/2009 8:00:00 AM19600
7/7/2009 8:00:00 AM20100
7/6/2009 8:00:00 AM24000
7/5/2009 8:00:00 AM23000
7/4/2009 8:00:00 AM24400
7/3/2009 8:00:00 AM24700
7/2/2009 8:00:00 AM24900
7/1/2009 8:00:00 AM26300
6/30/2009 8:00:00 AM31000
6/29/2009 8:00:00 AM35200
6/28/2009 8:00:00 AM35400
6/27/2009 8:00:00 AM35300
6/26/2009 8:00:00 AM32800
6/25/2009 8:00:00 AM26300
6/24/2009 8:00:00 AM26300
6/23/2009 8:00:00 AM27800
6/22/2009 8:00:00 AM27300
6/21/2009 8:00:00 AM27100
6/20/2009 8:00:00 AM25700
6/19/2009 8:00:00 AM24200
6/18/2009 8:00:00 AM21300
6/17/2009 8:00:00 AM19900
6/16/2009 8:00:00 AM19800
6/15/2009 8:00:00 AM19100
6/14/2009 8:00:00 AM17800
6/13/2009 8:00:00 AM18600
6/12/2009 8:00:00 AM16900
6/11/2009 8:00:00 AM16500
6/10/2009 8:00:00 AM17200
6/9/2009 8:00:00 AM17500
6/8/2009 8:00:00 AM20500
6/7/2009 8:00:00 AM22000
6/6/2009 8:00:00 AM22300
6/5/2009 8:00:00 AM22900
6/4/2009 8:00:00 AM24600
6/3/2009 8:00:00 AM25000
6/2/2009 8:00:00 AM25900
6/1/2009 8:00:00 AM24700
5/31/2009 8:00:00 AM21600
5/30/2009 8:00:00 AM19600
5/29/2009 8:00:00 AM19700
5/28/2009 8:00:00 AM20100
5/26/2009 8:00:00 AM22300
5/25/2009 8:00:00 AM24700
5/24/2009 8:00:00 AM27800
5/23/2009 8:00:00 AM29400
5/22/2009 8:00:00 AM30900
5/21/2009 8:00:00 AM31600
5/19/2009 8:00:00 AM30000
5/18/2009 8:00:00 AM26200
5/17/2009 8:00:00 AM24000
5/16/2009 8:00:00 AM22000
5/14/2009 8:00:00 AM20300
5/13/2009 8:00:00 AM18200
5/12/2009 8:00:00 AM14900
5/9/2009 8:00:00 AM10500
5/7/2009 8:00:00 AM5930
5/6/2009 8:00:00 AM6180
4/30/2009 8:00:00 AM4650
4/22/2009 8:00:00 AM2890
4/8/2009 8:00:00 AM3050
3/27/2009 8:00:00 AM5980
3/24/2009 8:00:00 AM6080
3/20/2009 8:00:00 AM6280
3/10/2009 8:00:00 AM5630
3/3/2009 8:00:00 AM5830
2/24/2009 8:00:00 AM5580
2/13/2009 8:00:00 AM4400
2/11/2009 8:00:00 AM3970
1/29/2009 8:00:00 AM4120
1/22/2009 8:00:00 AM4200
1/14/2009 8:00:00 AM3740
1/6/2009 8:00:00 AM3670
12/22/2008 8:00:00 AM3180
12/12/2008 8:00:00 AM3490
12/2/2008 8:00:00 AM3490
11/24/2008 8:00:00 AM3310
11/18/2008 8:00:00 AM3740
11/11/2008 8:00:00 AM4160
11/4/2008 8:00:00 AM3780
10/28/2008 8:00:00 AM3350
10/23/2008 8:00:00 AM3500
10/14/2008 8:00:00 AM3820
10/9/2008 8:00:00 AM3320
10/6/2008 8:00:00 AM3420
9/30/2008 8:00:00 AM3420
9/26/2008 8:00:00 AM3530
9/24/2008 8:00:00 AM3500
9/19/2008 8:00:00 AM3600
9/18/2008 8:00:00 AM3460
9/17/2008 8:00:00 AM3530
9/16/2008 8:00:00 AM3530
9/15/2008 8:00:00 AM3710
9/14/2008 8:00:00 AM3890
9/13/2008 8:00:00 AM4280
9/12/2008 8:00:00 AM3640
9/11/2008 8:00:00 AM3560
9/10/2008 8:00:00 AM3530
9/9/2008 8:00:00 AM3740
9/8/2008 8:00:00 AM3780
9/7/2008 8:00:00 AM3780
9/6/2008 8:00:00 AM3890
9/5/2008 8:00:00 AM3860
9/4/2008 8:00:00 AM3890
9/3/2008 8:00:00 AM4360
9/2/2008 8:00:00 AM4440
9/1/2008 8:00:00 AM4440
8/31/2008 8:00:00 AM4200
8/30/2008 8:00:00 AM4320
8/29/2008 8:00:00 AM4400
8/28/2008 8:00:00 AM4440
8/27/2008 8:00:00 AM4740
8/26/2008 8:00:00 AM5100
8/25/2008 8:00:00 AM5240
8/24/2008 8:00:00 AM5140
8/23/2008 8:00:00 AM5190
8/22/2008 8:00:00 AM5340
8/21/2008 8:00:00 AM5380
8/20/2008 8:00:00 AM5880
8/19/2008 8:00:00 AM7660
8/18/2008 8:00:00 AM7480
8/17/2008 8:00:00 AM7540
8/16/2008 8:00:00 AM7180
8/15/2008 8:00:00 AM7120
8/14/2008 8:00:00 AM7300
8/13/2008 8:00:00 AM7420
8/12/2008 8:00:00 AM7360
8/11/2008 8:00:00 AM7840
8/10/2008 8:00:00 AM8080
8/9/2008 8:00:00 AM9400
8/8/2008 8:00:00 AM9400
8/7/2008 8:00:00 AM8080
8/6/2008 8:00:00 AM7900
8/5/2008 8:00:00 AM7000
8/4/2008 8:00:00 AM7720
8/3/2008 8:00:00 AM7600
8/2/2008 8:00:00 AM7840
8/1/2008 8:00:00 AM8140
7/31/2008 8:00:00 AM8920
7/30/2008 8:00:00 AM10000
7/29/2008 8:00:00 AM10700
7/28/2008 8:00:00 AM10600
7/27/2008 8:00:00 AM12400
7/26/2008 8:00:00 AM13100
7/25/2008 8:00:00 AM16800
7/24/2008 8:00:00 AM18000
7/23/2008 8:00:00 AM15200
7/22/2008 8:00:00 AM15300
7/21/2008 8:00:00 AM15200
7/20/2008 8:00:00 AM15400
7/19/2008 8:00:00 AM16200
7/18/2008 8:00:00 AM16700
7/17/2008 8:00:00 AM16700
7/16/2008 8:00:00 AM18000
7/15/2008 8:00:00 AM16600
7/14/2008 8:00:00 AM16700
7/13/2008 8:00:00 AM17300
7/12/2008 8:00:00 AM17200
7/11/2008 8:00:00 AM17800
7/10/2008 8:00:00 AM20000
7/9/2008 8:00:00 AM23200
7/8/2008 8:00:00 AM27300
7/7/2008 8:00:00 AM29400
7/6/2008 8:00:00 AM31400
7/5/2008 8:00:00 AM31000
7/4/2008 8:00:00 AM32600
7/3/2008 8:00:00 AM34000
7/2/2008 8:00:00 AM33800
7/1/2008 8:00:00 AM34900
6/30/2008 8:00:00 AM35400
6/29/2008 8:00:00 AM32600
6/28/2008 8:00:00 AM33200
6/27/2008 8:00:00 AM31800
6/26/2008 8:00:00 AM37000
6/25/2008 8:00:00 AM34300
6/24/2008 8:00:00 AM36800
6/23/2008 8:00:00 AM39000
